Athletes took center stage in Spring 2024
The 2024 spring season was nothing short of...
* New system for the 2024-25 school year, please read this letter before registering for sports. *
Registration for 2024 Upper School Fall Sports begins on Friday, July 26, Registration for 2024 Middle School Fall Sports begins on Wednesday, September 4.
Registration must be completed prior to the first practice of pre-season.
"Embracing the spirit of competition, we cultivate excellence through dedication and teamwork, guided by Quaker values of integrity, respect, and community. Fostering an environment where every athlete can thrive, we emphasize sportsmanship and compassionate leadership, preparing individuals for life's challenges with resilience and humility. Together, we forge a legacy rooted in Quaker principles, striving for both athletic achievement and personal growth."
– Matt Johnsen, Interim Director of Athletics and Physical Education
The Friends Academy Varsity Boys Basketball...
03-06-24
Last week, Friends Academy's Varsity Winter Track...
01-17-24
Our athletes compete with great success in Section VIII of Nassau County Public High School Athletic Association. Though we are the smallest school in the association – and the only independent school – we've fielded championship teams in eight different sports for boys and girls in recent years and have won numerous awards for good sportsmanship. And the opportunities to be an athlete and a leader are far greater here than at most larger schools.
Varsity Sports
Of Upper Schoolers Play at least one sport
Through physical education and athletics, Middle School students develop skills of athleticism and fitness, while learning to understand the values of team, school, and community.
In 5th and 6th grade, all students participate in physical education. Meanwhile, all 7th and 8th graders participate in a team sport each season, with practices built into the school day.
Athletics should foster values such as; cooperation, a strong work ethic, fair play, grace in victory and defeat, and respect for teammates, coaches, opponents, and officials. Athletics develop individual skills, provide opportunity for personal enjoyment, and give a sense of belonging and accomplishment.
Middle School Sports Offered
Middle Schoolers Play a Team Sport Each Season
MS Coed Cross Country
MS Girls Field Hockey
MS Boys Football
MS Boys Soccer
MS Girls Soccer
Interested in becoming a student-athlete? Let’s talk!
Grade 8 Boys Basketball
Grade 8 Girls Basketball
Grade 7 Boys Basketball
Grade 8 Boys Basketball
MS Boys Volleyball
MS Girls Volleyball
MS Squash
Interested in becoming a student-athlete? Learn more!
MS Boys Baseball
MS Boys Lacrosse
MS Girls Lacrosse
MS Girls Softball
MS Track & Field
Interested in becoming a student-athlete? Sign Up!
Mason Linken '26 | All-League |
Alvin Deng '26 | Nationals Qualifier |
Akash Agarwal '26 | All-County, All-State |
Jack Estrella '24 | Newsday Top 20, All-State, All-County |
Will Green '24 | All-County |
Charles Nevin '26 | All-County, All-State |
Peter Rosen '25 | All-County |
Sean Shallat '24 | Newsday Top Ten, All-County |
Ava Estrella '26 | Newsday Top 20, All-State |
Joy Biondi '25 | All-County Honorable Mention |
Clarke Beard '25 | All-Conference |
Campbell Florence '24 | Newsday Top 100, All-County, All-American Honorable Mention |
Steve Panagopoulos '28 | All-Conference |
Cooper Schultz '24 | All-Conference |
Emma Brock '26 | All-Conference |
Lexi Cohen '26 | All-County Honorable Mention |
Skylar Cohen '24 | Newsday Top 100, Scholar Athlete |
Juliette D'Addario '26 | All-Conference |
Gabbie Hudak '27 | All-County |
Sofia Schwarz '26 | All-Conference |
Dylan Wolf '26 | Fran McCall Unsung Hero |
Andie Herman '26 | All-Conference |
Bryan Bin '26 | Newsday Top 30, All-State |
Will Bohner '26 | Newsday Top 30, All-County |
Russell Notaris '24 | Newsday Top 30, All-State |
Logan Alvarez '24 | Division Champion, All-Division |
Clementine Constantino '24 | All-Division |
Will Davis '25 | Division Champion |
Chace Edwards '27 | Division Champion |
Cynthia Eustache '26 | All-Division, All-County |
Abby Frazer '26 | Division Champion |
Aislinn Frazer '25 | Newsday Top 50, 2x Division Champion, All-County |
Kat Goldstein '26 | 2x Division Champion |
Mia Herold '25 | All-County |
Ava Jaklitsch '26 | All-Division |
Cooper Mott '26 | All-Division, All-County |
Charlotte Knight '24 | Division Champion |
Charlotte Yanke '26 | 2x Division Champion |
Daren Zhong '26 | 2x Division Champion, All-County |
Jake Bock '24 | Newsday Top 100, All-County |
Jackson O'Brien '24 | Newsday Top 100, Co-Conference Player of the Year, All-State |
Kyle Kramer '24 | All-County |
Myles Morris '24 | All-Conference |
Josh McKenzie '24 | All-Conference |
Eyan Valadez '27 | All-County, All-State |
Dafna Jakubiak '24 | All-Conference |
Sienna Smith '24 | All-Conference |
Teddy Kenny ' 25 | All-Star |
Blaise Saad '26 | All-Star |
Logan Alvarez '24 | County Champion, All-County, 3x Conference Champion |
Skylar Cohen '24 | All-County, Conference Champion |
Chace Edwards '27 | County Champion, Conference Champion, All-County |
Cynthia Eustache '26 | All-County, Conference Champion, All-Conference |
Aislinn Frazer '25 | Newsday Top 25, 2x County Champion, All-County, 3x Conference Champion, All-State, All-Federation |
Aidan Lloves '26 | Conference Champion |
Maia Madeira '27 | All-County, Conference Champion |
Cooper Mott '26 | All-County, All-Conference |
Tomas Puente Teixidor '25 | County Champion |
Daren Zhong '26 | 2x County Champion, All-County, Conference Champion, All-Conference, All-State, All-Federation |
Aislinn Frazer '25 | Newsday Top 25, County Champion |
Abby Frazer '26 | All-Conference |
Charlotte Knight '24 | All-Conference |
Ava Jaklitsch '26 | All-Conference |
Charlotte Yanke '25 | All-Conference |
Daren Zhong '26 | All-Conference |
Adriana Lloves '24 | All-County, Newsday Top 50, Exceptional Senior |
Daphne Lizza '25 | All-Conference |
Cc Saad '25 | Unsung Hero |
Lindsay Vuono '24 | All-League |
Laila Walker '24 | All-County Honorable Mention |
Maya Morey '24 | All-County, Newsday Top 100 |
Arianna Quan-Soon-Victor '24 | All-County, Newsday Top 100, Senior Scholar Athlete |
Fiona Dougherty '25 | All-County Honorable Mention |
Gabi Sandoval '24 | All-County Honorable Mention |
Katherine Goldstein '26 | All-County Honorable Mention |
Dafna Jakubiak '24 | All-County Honorable Mention |
Julia Lubliner '24 | All-Conference |
Logan Alvarez '24 | Scholar Athlete |
Jake Bock '24 | Newsday Top 100 |
Jordi Campoverde '24 | All-Conference, Senior Scholar Athlete |
Owen Gordon '27 | All-Conference |
Dylan Leon '26 | Newsday Top 100, All-County |
Mircea Manu '26 | All-Conference |
John O'Sullivan '24 | All-County Honorable Mention |
Edwin Saravia '24 | All-County Honorable Mention |
Skylar Cohen '24 | All-County, Newsday Top 30 |
Kate Juhel '24 | Sportsmanship |
Teah Login '25 | All-County |
Eva Sun '24 | All-County |
Friends Academy has a long-standing history of student-athletes going on to compete at the next level – allowing our alumni to "let their lives speak" at colleges and universities that are a good fit both academically and athletically.
Skylar Cohen | Lacrosse | Yale |
Henry Davison | Crew | Brown |
Jack Estrella | Golf | Williams |
Michael Fiechter | Swimming | Colby |
Campbell Florence | Lacrosse | Dartmouth |
William Gokey | Crew | Columbia |
Maya Morey | Soccer | William & Mary |
John O'Sullivan | Soccer | Kenyon |
Cate Barry | Crew | Princeton |
Jackson Brielmann | Track & Field | Colby |
Olivia Carden | Track & Field | Emory |
Dijaye Carpenter | Track & Field | Emory |
Danielle Davis | Soccer | Clemson |
Meg Gillies | Crew | Hamilton |
Ben Martin | Track & Field | Colby |
Logan Mott | Track & Field | Holy Cross |
Paris Panagopoulos | Lacrosse | Yale |
Malachi Polson | Basketball |
Hartwick |
Dylan Rorech | Baseball | Villanova |
Ines Roti | Tennis | Davidson |
Erick Almendares | Soccer | Boston College |
Madison O'Sullivan | Soccer | Binghamton College |
Charlotte Semlies | Lacrosse | University of Chicago |
Ella Barry | Crew | Princeton University |
Julia Bonvino | Equestrian | Long Island University |
Billy Daal | Football | The Taft School (post-grad) |
Alex Douglas | Basketball | Trinity College |
Meriwether Florence | Lacrosse | Dartmouth College |
Caroline Green | Track & Field | Williams College |
Sydney Kang | Lacrosse | Amherst College |
Madison Mack | Soccer | Union College |
Albert Paniccia | Lacrosse | Providence College |
Gretchen Waechter | Soccer | Lafayette College |
Caroline Carrello | Lacrosse | George Mason University |
Aaron Daniels | Football | Muhlenberg College |
Jack Davis | Track & Field | Williams College |
Tyler Henry | Football | Washington University |
Liam Jachetta | Golf | Bowdoin College |
Pius Lo | Tennis | Hamilton College |
Leah Loetman | Track & Field | Colby College |
Madeline Rice | Sailing | University of Pennsylvania |
Henry Schoeffel | Crew | Western University |
Daniel Selby | Baseball | Washington & Lee University |
Friends Academy's 65-acre campus houses a sprawling athletic complex suited to all of our student-athletes' needs. The Athletics building is home to the Main Gym, where Boys and Girls basketball teams play, as well as an expansive Fieldhouse with three basketball courts and an indoor track, a full weight room, and a cardio fitness room. Outside, the campus boasts five tennis courts, a brand-new turf field for soccer, lacrosse, and field hockey, a football field, an outdoor track and field arena, four grass practice fields, a softball field, a baseball field, and over a mile of scenic cross country trails. All competition and practice areas are centrally located, creating a sense of community amongst all student-athletes.
Our successful athletics programs are just one of the things that make Friends Academy special. To learn more, get our viewbook which includes more insights into our mission and philosophy, including: